
NESCAFÉ GOLD
Savour those special moments! Enjoy the rich aroma and smooth taste of golden roasted beans with NESCAFÉ GOLD.
View brand corner
A natural source of antioxidants
Coffee beans
Average Quantity per serving | Average Quantity per 100g Powder | |||
Energy | 17 kJ | 10 kJ | ||
Protein | 0.1 g | 1.1 g | ||
Fat, Total | Less than 0.1 g | Less than 0.1 g | ||
- Saturated | Less than 0.1 g | Less than 0.1 g | ||
Carbohydrate | 0.6 g | 4 g | ||
- Sugars | 0.1 g | Less than 0.1 g | ||
Dietary Fibre | 0.5 g | 0.3 g | ||
Sodium | Less than 0.1 mg | Less than 0.1 mg | ||
Potassium | 0.0 mg | 0.0.mg | ||
Gluten Free | Nil detected | Nil detected | ||
Natural Coffee Polyphenol & Melanoidin Antioxidants | 360 mg | 210 mg |
Pack Size: | 250 g x 12 |
Pack Yield: | 25 L or 147 cups |
Portion Size: | 1.7 g in 170 mL hot water |
Servings Per Pack: | 147 |
SKU: 12218703