
NESTLÉ
View brand corner
Recommended for Nestle Professional Beverage Systems.
You can use this pack to refill dispensing and vending equipment.
Standard dosing rate for using KARIMA: with tea is 6.5g Karima per 200mL (Makes 23L or 115 cups) or with coffee is 7.6g Karima per 200mL (Makes 19.7L or 98 cups).
Glucose Syrup, Vegetable Oil, Sodium Caseinate (Derived from Milk), Mineral Salt (340, 452), Emulsifier (471), Anti-caking Agent (551).
Contains Milk. May contain traces of Soy.
Milk and milk products
Servings per pack | 115 for tea, 98 for coffee | ||
Servings size | 6.5 g for tea, 7.6 g for coffee | ||
Average Quantity per 6.5 g Serving (for tea) | Average Quantity per 7.6 Serving (for coffee) | Average Quantity per 100 g | |
Energy | 160 kJ | 180 kJ | 2390 kJ |
Protein | Less than 1 g | Less than 1 g | 4.3 g |
Fat, Total | 2.7 g | 3.2 g | 41.5 g |
- Saturated | 2.6 g | 3.0 g | 40.0 g |
Carbohydrate | 3.2 g | 3.7 g | 48.5 g |
- Sugars | Less than 1 g | Less than 1 g | 7.1 g |
Sodium | 10 mg | 12 mg | 155 mg |
Pack Size | 750 g x 12 |
Pack Yield | 750 g |
Portion Size | 6.5 g for tea, 7.6 g for coffee |
Servings per Pack | 115 for tea, 98 for coffee |
SKU: 12161360