
Paprika Chicken Legs with Risi-Bisi
- 10 portions
Qty | Unit | Ingredient | Preparation |
2 | tbsp | Olive oil | |
1 | ea | Onion | brown, finely chopped |
2 | ea | Garlic | cloves, crushed |
2 | piece | Pork | bacon rashers, finely chopped |
1 | kg | Beef, minced | |
2 | can | Tomatoes | 2 x 400g cans, diced |
125 | gr | Tomatoes, sun-dried | finely chopped |
2 | ea | Bay leaves | |
2 | ea | Carrots | peeled, diced |
125 | gr | Butter | chopped |
1.5 | L | Water | |
300 | gr | MAGGI CLASSIC Gluten Free Mashed Potato Mix | |
60 | gr | Parmesan cheese, grated |
Nutritional Analysis | |
Fats, total (g) | 30 |
Sodium (mg) | 602 |
Protein (g) | 36 |
Fiber, total dietary (g) | 3.4 |
Fats, saturated (g) | 14 |
Carbohydrate, total (g) | 16 |
Energy (Kj) | 1841 |
Energy (Kcal) | 442 |
Sugars, total (g) | 8 |