
Lemon Chicken and Saffron Risotto
- 10 portions
Qty | Unit | Ingredient | Preparation |
875 | mL | Water | |
175 | gr | MAGGI CLASSIC Gluten Free Mashed Potato Mix | |
1 | ea | Chilli pepper, red | long red chilli, finely chopped |
1 | ea | Chilli pepper, green | long green chilli, finely chopped |
4 | ea | Chilli peppers | birds eye chillies, halved lengthways |
1 | ea | Chilli pepper, red | long red chilli, halved lengthways |
125 | mL | Olive oil | |
1 | pinch | Sea salt | flakes |
Nutritional analysis per serving | |
Fats, total (g) | 9 |
Sodium (mg) | 51 |
Protein (g) | 0.3 |
Fiber, total dietary (g) | 0.3 |
Fats, saturated (g) | 1.3 |
Carbohydrate, total (g) | 2.4 |
Energy (Kj) | 378 |
Energy (Kcal) | 90 |
Sugars, total (g) | 0.4 |