
Caramel Cheesecake
- 24 portions
- 336 kcal/p.
Qty | Units | Ingredient | Preparation |
2 | ea | Lemons | halved, thinly sliced |
1 | bunch | Rosemary, fresh | |
1.5 | kg | Lamb, leg, raw | |
375 | mL | Chicken stock | gluten free |
1 | kg | Pumpkin | butternut, seeds removed, cut into 3cm pieces |
1 | ea | Eggplant | cut into 3cm pieces |
2 | tbsp | Olive oil | |
65 | gr | Green olives | kalamatta olives |
250 | gr | Feta cheese | crumbles |
875 | mL | Water | |
175 | gr | MAGGI Classic Gluten Free Mashed Potato Mix 4kg | |
125 | gr | Mozzarella cheese | grated |
Nutritional anaylsis per serving | |
Fats, total (g) | 30 |
Sodium (mg) | 713 |
Protein (g) | 37 |
Fiber, total dietary (g) | 2.6 |
Fats, saturated (g) | 15 |
Carbohydrate, total (g) | 13 |
Energy (Kj) | 1929 |
Energy (Kcal) | 474 |