New

Qty | Unit | Ingredient | Preparation |
875 | mL | Water | |
175 | gr | MAGGI Classic Gluten Free Mashed Potato Mix 4kg | |
125 | gr | Cream cheese | spreadable |
2 | can | Salmon, in brine, drained | 2 x 400g cans |
8 | ea | Onions | finely chopped |
20 | gr | Dill, fresh | chopped |
400 | gr | Breadcrumb, dried | gluten free |
100 | gr | Plain flour | gluten free |
6 | ea | Egg | lightly whisked |
Nutritional analysis per serving | |
Fats, total (g) | 5.2 |
Sodium (mg) | 255 |
Protein (g) | 11 |
Fiber, total dietary (g) | 1.1 |
Fats, saturated (g) | 1.8 |
Carbohydrate, total (g) | 15 |
Energy (Kj) | 632 |
Energy (Kcal) | 151 |