
NESTLÉ
View brand corner
Keeps your beverage hot so you can savour the taste for longer.
Glucose Syrup, Vegetable Fat, Mineral Salts (340, 451, 331, 452), Sodium Caseinate (Milk Protein), Emulsifiers (471, 472e), Flavours, Anti-Caking Agent (551), Salt.
Milk and milk products.
Average Quantity per Serving | Average Quantity per 100g Powder | |
Energy | 200 kJ | |
Protein | 1.4 g | 0.8 g |
Fat, Total | 0.7 g | 0.4 g |
- Saturated | 0.4 g | 0.2 g |
Carbohydrates | 8.5 g | 5.0 g |
- Sugars | 3.7 g | 2.1 g |
Dietary Fibre | ||
Sodium | 155 mg | 90 mg |
Potassium | 210 mg | 125 mg |
Gluten Free | No | No |
Pack Size | 1kg |
Pack Yield | 26.5 L |
Portion Size | 170 mL |
Servings per Pack | 156 |
SKU: 7821170