ANDRONICUS Da Fiore Roasted Coffee Beans 1kg x 6
Made from a blend of Arabica and Robusta, ANDRONICUS Da Fiore Roasted Coffee Beans display a clean smooth finish ideal for your everyday customer.
A natural source of antioxidants.
Storage
- Shelf Life: 12 Months
- Store in an airtight container when opened, in a cool dry dark place.
Nutritional information
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 17 kJ | 10 kJ |
| Protein | 0.1 g | 1.1 g |
| Fat, Total | Less than 0.1 g | Less than 0.1 g |
| - Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrates | 0.6 g | 4 g |
| -Sugars | 0.1 g | Less than 0.1 g |
| Dietary Fibres | 0.5 g | 0.3 g |
| Sodium | Less than 1 mg | Less than 1 mg |
| Potassium | 0.0 mg | 0.0 mg |
| Gluten Free | Nil Detected | Nil Detected |
|
Natural Coffee Polyphenol & Melanoidin Antioxidants |
360 mg | 210 mg |
Packaging information
| Pack Size | 1 kg x 6 |
|---|---|
| Pack Yield | 21.25 L or 125 cups |
| Portion Size | 8 g in 170 mL hot water |
| Servings Per Can | 125 |
SKU: 12174192